A PAIXÃO VOLTOU A F1



PILOTOS
| CLASSIFICAÇÃO | P | V |
|---|---|---|
| 1Nico RosbergMercedes | 168 | 5 |
| 2Lewis HamiltonMercedes | 167 | 4 |
| 3Kimi RaikkonenFerrari | 106 | 0 |
| 4Daniel RicciardoRBR | 100 | 0 |
| 5Sebastian VettelFerrari | 98 | 0 |
| 6Max VerstappenRBR | 90 | 1 |
| 7Valtteri BottasWilliams | 54 | 0 |
| 8Sergio PérezForce India | 47 | 0 |
| 9Felipe MassaWilliams | 38 | 0 |
| 10Romain GrosjeanHaas | 28 | 0 |
| 11Nico HulkenbergForce India | 26 | 0 |
| 12Carlos Sainz Jr.STR | 26 | 0 |
| 13Daniil KvyatSTR | 23 | 0 |
| 14Fernando AlonsoMcLaren | 18 | 0 |
| 15Jenson ButtonMcLaren | 13 | 0 |
| 16Kevin MagnussenRenault | 6 | 0 |
| 17Stoffel VandoorneMcLaren | 1 | 0 |
| 18Pascal WehrleinManor | 1 | 0 |
| 19Esteban GutiérrezHaas | 0 | 0 |
| 20Jolyon PalmerRenault | 0 | 0 |
| 21Marcus EricssonSauber | 0 | 0 |
| 22Felipe NasrSauber | 0 | 0 |
| 23Rio HaryantoManor | 0 | 0 |
CONSTRUTORES
| CLASSIFICAÇÃO | P |
|---|---|
| 1
Mercedes
| 335 |
| 2
Ferrari
| 204 |
| 3
RBR
| 190 |
| 4
Williams
| 92 |
| 5
Force India
| 73 |
| 6
STR
| 49 |
| 7
McLaren
| 32 |
| 8
Haas
| 28 |
| 9
Renault
| 6 |
| 10
Manor
| 1 |
| 11
Sauber 0
| 0 |
Nenhum comentário:
Postar um comentário